Proceedings Dashboard
Introduction
The dashboard allows visitors to visually track major proceedings, including rate cases and CPCN cases, through each step of the process. Click on the case number to see status updates for individual cases. Follow cases from application to final Commission decision using the tracker.
| Rate Case | Filed By | Date Filed | Status | |
|---|---|---|---|---|
| Case No. 9820 | Potomac Electric Power Company (Pepco) | 10/14/2025 | Filing of Briefs/Proposed Order | |
| Case No. 9849 | Washington Gas | 12/29/2025 | Filing of Briefs/Proposed Order |
| CPCN Case | Filed By | Date Filed | Status | |
|---|---|---|---|---|
| Case No. 9694 | Kumquat & Citron Cleantech, LLC | 03/15/2023 | Testimonies | |
| Case No. 9748 | Brandon Shores Retirement Mitigation Project | 07/11/2024 | Filing of Briefs/Proposed Order | |
| Case No. 9773 | Maryland Piedmont Reliability Project (MPRP) | 12/31/2024 | Procedural Order | |
| Case No. 9779 | Halo NE1 LLC | 02/11/2025 | Filing of Briefs/Proposed Order | |
| Case No. 9782 | Maryland Blue Crab Solar & Storage, LLC | 02/21/2025 | Public Comments | |
| Case No. 9786 | Halo Betterton, LLC | 04/04/2025 | Testimonies | |
| Case No. 9792 | Halo Rock Hall LLC | 05/13/2025 | Procedural Order | |
| Case No. 9794 | Solar Star Dorothy Avenue, LLC | 06/04/2025 | Evidentiary Hearings | |
| Case No. 9795 | Wicomico Rayne Solar, LLC | 06/23/2025 | Evidentiary Hearings | |
| Case No. 9796 | OneEnergy Development, LLC (Skipper Solar Project) | 06/25/2025 | Public Comments | |
| Case No. 9797 | Bouchelle Road Solar 1 | 06/27/2025 | Public Comments | |
| Case No. 9799 | TPE MD KE77, LLC | 07/01/2025 | Public Comments | |
| Case No. 9803 | Potomac Edison | 07/18/2025 | Testimonies | |
| Case No. 9804 | Blacks Mill Road Solar 1, LLC | 07/22/2025 | Testimonies | |
| Case No. 9805 | Star Solar Allegany South LLC | 07/28/2025 | Public Comments | |
| Case No. 9806 | Nanticoke Road Solar 2, LLC | 07/29/2025 | Public Comments | |
| Case No. 9811 | Hopewell Ranch Solar 1 LLC | 09/02/2025 | Testimonies | |
| Case No. 9812 | Bloomington Hill 1, LLC and Bloomington Hill 2, LLC Solar Projects | 09/10/2025 | Testimonies | |
| Case No. 9814 | Bessie Clemson Road Solar, LLC | 09/22/2025 | Testimonies | |
| Case No. 9815 | Cape Horn Road Solar, LLC | 09/24/2025 | Testimonies | |
| Case No. 9816 | Harford Calvary Solar 1, LLC | 09/26/2025 | Testimonies | |
| Case No. 9817 | Herman Highway Solar 1, LLC | 09/30/2025 | Testimonies | |
| Case No. 9818 | Potomac Edison | 10/03/2025 | Testimonies | |
| Case No. 9819 | Spring Haven Road Solar 1, LLC | 10/10/2025 | Procedural Order | |
| Case No. 9821 | Eckard Road Solar LLC | 10/15/2025 | Testimonies | |
| Case No. 9822 | Old Princess Anne Community Energy Initiative, LLC | 10/16/2025 | Testimonies | |
| Case No. 9823 | MD American Kestrel, LLC | 10/21/2025 | Testimonies | |
| Case No. 9824 | Hemlock Lane Solar 1, LLC | 10/23/2025 | Testimonies | |
| Case No. 9825 | Woodside Solar 1, LLC | 10/27/2025 | Testimonies | |
| Case No. 9826 | Soltage MD DevCo, LLC and Berlin Living, LLC | 10/28/2025 | Public Comments | |
| Case No. 9827 | LSE Aquarius LLC | 10/29/2025 | Testimonies | |
| Case No. 9828 | Chaberton Solar Lambs Knoll LLC | 10/29/2025 | Testimonies | |
| Case No. 9829 | Harford Chapel Solar, LCC | 10/30/2025 | Testimonies | |
| Case No. 9831 | Resh Road Solar 2 LLC | 11/07/2025 | Testimonies | |
| Case No. 9834 | Chaberton Solar Hayford LLC | 11/21/2025 | Testimonies | |
| Case No. 9835 | ICFTS MD Solar, LLC | 11/21/2025 | Testimonies | |
| Case No. 9837 | Croom Road Solar 1, LLC | 12/02/2025 | Procedural Order | |
| Case No. 9839 | LSE Circe, LLC | 12/12/2025 | Procedural Order | |
| Case No. 9838 | TPE MD CE59, LLC | 12/12/2025 | Procedural Order | |
| Case No. 9840 | Green Road MD PV LLC | 12/12/2025 | Procedural Order | |
| Case No. 9842 | Allegany PV LLC | 12/15/2025 | Testimonies | |
| Case No. 9843 | Benson Road Solar 1, LLC | 12/15/2025 | Procedural Order | |
| Case No. 9844 | Simpers Road, LLC | 12/17/2025 | Procedural Order | |
| Case No. 9845 | TPE MD CE166, LLC | 12/22/2025 | Procedural Order | |
| Case No. 9846 | Shadding Reach Road, LLC | 12/22/2025 | Procedural Order | |
| Case No. 9847 | Chaberton Solar Peters Holding LLC | 12/23/2025 | Testimonies | |
| Case No. 9851 | North Telegraph Road Solar 1, LLC | 12/30/2025 | Procedural Order | |
| Case No. 9852 | LSE Aurora LLC | 01/14/2026 | Procedural Order | |
| Case No. 9853 | Halo JM LLC 5.0 MW solar facility (Cecil County) | 01/20/2026 | Procedural Order | |
| Case No. 9854 | Old Island Solar LLC 3.9 MW solar facility (Anne Arundel County) | 01/22/2026 | Procedural Order | |
| Case No. 9855 | Opossumtown Pike Solar 1, LLC 5.0 MW solar facility (Frederick County) | 01/28/2026 | Procedural Order | |
| Case No. 9856 | LSE Ino LLC 5.0 MW solar facility (Allegany County) | 01/30/2026 | Procedural Order | |
| Case No. 9857 | NextEra Energy Transmission MidAtlantic, Inc. | 01/30/2026 | Procedural Order | |
| Case No. 9859 | Bittinger Solar Partners, LLC | 02/17/2026 | Application | |
| Case No. 9860 | OneEnergy Development, LLC | 02/19/2026 | Application | |
| Case No. 9861 | LSE Iris I, II and III, LLC 3 co-located solar facilities totaling 15 MW (Dorchester County) | 02/26/2026 | Procedural Order | |
| Case No. 9862 | Brethren Church Road Solar 2, LLC 5.0 MW solar facility (Garrett County) | 03/02/2026 | Procedural Order | |
| Case No. 9863 | OneEnergy Development, LLC 4.0 MW solar facility (Kent County) | 03/04/2026 | Procedural Order | |
| Case No. 9864 | TPE MD CE132A, LLC and TPE MD CE132B, LLC Two co-located solar facilities totaling 4.99 MW (Cecil County) | 03/05/2026 | Procedural Order | |
| Case No. 9867 | LSE Octans, LLC | 03/16/2026 | Application | |
| Case No. 9868 | TPE MD QA15A, B, C, LLC Three co-located solar facilities totaling 9.98 MW (Queen Anne’s County) | 03/23/2026 | Procedural Order | |
| Case No. 9869 | Norrisville Road MD PV LLC 3.5 MW solar facility (Harford County) | 03/23/2026 | Application | |
| Case No. 9870 | Potomac Edison | 03/27/2026 | Application | |
| Case No. 9872 | Elk Development, LLC 4.0 MW solar facility (Kent County) | 04/08/2026 | Procedural Order | |
| Case No. 9874 | Chrome Hill Solar, LLC 5.0 MW solar facility (Harford County) | 04/20/2026 | Application | |
| Case No. 9875 | Montrose Farm Solar 1 LLC 5.0 MW solar facility (Kent County) | 04/22/2026 | Application | |
| Case No. 9876 | Potomac Edison | 05/01/2026 | Procedural Order | |
| Case No. 9877 | Halo Rising Sun LLC 4.0 MW solar facility (Cecil County) | 05/04/2026 | Application | |
| Case No. 9878 | SCCS 2 LLC 4.125 MW solar facility (Anne Arundel County) | 05/20/2026 | Application | |
| Case No. 9880 | LSE Lumen LLC 3.0 MW solar facility (Garrett County) | 05/27/2026 | Application | |
| Case No. 9881 | Croom Community Energy Initiative LLC 3.90 MW solar facility (Prince George’s County) | 06/10/2026 | Application | |
| Case No. 9882 | BGE | 06/16/2026 | Application | |
| Case No. 9883 | Pepco | 06/18/2026 | Application | |
| Case No. 9844 | Baltimore Gas and Electric | 06/29/2026 | Application | |
| Case No. 9885 | Syncarpha Thurmont, LLC | 06/30/2026 | Application | |
| Case No. 9886 | Mason Branch Solar 1 LLC | 06/30/2026 | Application |
Net Energy Metering
Updated 11/20/2025
“Net metering” is a billing mechanism that credits customers for the excess electricity their solar panels send back to the power grid. Eligible customer-generators can include rooftop solar, aggregate, and operational community solar projects. The Commission, in compliance with state law, reports annually on the status of Maryland’s net metering program. Maryland has set a cap of 3,000 MW on eligible capacity.
| Total installed capacity | 1537MW |
|---|---|
| Statewide cap | 3000MW |
Energy Storage Capacity Totals
Updated 12/8/2025
The statutory goal for energy storage is 3,000 MW by May 31, 2034. Progress so far includes the following categories of energy storage in operation:
| BESS (battery energy storage systems) Projects Interconnected | 60.31MW |
|---|---|
| Utility BESS Pilots | 8.25MW |
| BGE Substation BESS | 1.0MW |
| Total: | 69.56 of 3000MW |
Other Upcoming Storage Goals
Next Generation Energy Act Distribution-Connected Front-of-the Meter Programs
The Next Generation Energy Act (NGEA), passed in the 2025 Maryland General Assembly session and signed into law by Gov. Wes Moore, set a goal for investor-owned electric utilities to solicit/install 150 MW of distribution-connected energy storage devices.
| November 1, 2027 | 50MW |
|---|---|
| November 1, 2028 | 100MW |
| Cumulative Total (by 11/1/28) | 150MW |
NGEA Transmission-Connected Front-of-the-Meter Programs
The electric transmission-connected energy storage parts of the NGEA require the Commission to issue at least two solicitations for a cumulative 1,600 MWs of front-of-the-meter transmission-connected energy storage with each energy storage device having a minimum 4-hour duration.
| October 1, 2028 | 800MW |
|---|---|
| October 1, 2029 | 800MW |
| Cumulative Total (by 10/1/28) | 1600MW |
Questions?
The Public Service Commission is here to help. Please contact us with any questions.